Chris Violette net worth is
$1.1 Million
Chris Violette Wiki: Salary, Married, Wedding, Spouse, Family
Chris Violette is a Canadian born TV and Film Actor. After graduating in Business Marketing, Chris decided to explore his passion for the arts and focus on becoming an entertainer. He started with modeling, and one thing led to another. Chris started attending acting classes, and before he knew it he was an actor. Known for joining the cast of ...
Net Worth | $1.1 Million |
Date Of Birth | May 29, 1981 |
Place Of Birth | Mississauga, Ontario, Canada |
Height | 6' (1.83 m) |
Profession | Actor, Producer, Miscellaneous Crew |
Nicknames | Chris Violette, Violette, Chris |
Star Sign | Gemini |
# | Quote |
---|
1 | Every morning we wake up, and every night we go to sleep, what we do in between is up to us! |
Actor
Title | Year | Status | Character |
---|
Anna | 2017/IV | Short pre-production | Leonardo |
Last Ten | 2017 | Short post-production | Chase |
Some Kind of Life | 2017 | TV Series short | Hot Guy |
Kindergarten Cop 2 | 2016 | | Country Bar Bartender (uncredited) |
Red Windows | 2016 | | Rob Hurst (as C.S. Violette) |
A Gift Wrapped Christmas | 2015 | TV Movie | Santa Photographer (uncredited) |
Fear the Walking Dead | 2015 | TV Series | Combat Doctor |
Bitten | 2014 | TV Series | Business Man #2 |
Rewind | 2013 | TV Movie | Agent #2 |
Saving Hope | 2013 | TV Series | Mark Forsythe |
The Listener | 2013 | TV Series | Security Guard |
Lost Girl | 2013 | TV Series | Cell Guard #1 |
Poker Night | 2013 | | John |
Scars | 2012/II | Short | Dillon |
Transporter: The Series | 2012 | TV Series | Dave |
The Riverbank | 2012 | | Danny |
My Babysitter's a Vampire | 2012 | TV Series | Vampire Thug #1 |
The Firm | 2012 | TV Series | Dominic |
Desperately Seeking Santa | 2011 | TV Movie | Vincent Morretti |
Faces of Hillary | 2010 | Short | Neil |
Nikita | 2010 | TV Series | Uniformed Cop |
Flashpoint | 2010 | TV Series | Paramedic |
How to Make Love to a Woman | 2010 | | Gas Station Attendant (uncredited) |
Return to Sleepaway Camp | 2008 | Video | Ken Bachman (uncredited) |
Labou | 2008 | | Reggie |
American Pie Presents: Beta House | 2007 | Video | Frat Guy #1 |
Diary of the Dead | 2007 | | Gordo Thorsen |
Cheaters' Club | 2006 | TV Movie | Paolo Abruzzi |
G-Spot | 2006 | TV Series | Young Guy #1 |
Power Rangers S.P.D. | 2005 | TV Series | Sky Tate Blue SPD Ranger Red SPD Ranger ... |
Degrassi: The Next Generation | 2004 | TV Series | |
Wild Card | 2004 | TV Series | Mike Jacobs |
Show Me Yours | 2004 | TV Series | Monty |
Queer as Folk | 2004 | TV Series | Gym Bunny |
My Brother's Keeper | 2004 | | Student #1 |
Producer
Title | Year | Status | Character |
---|
Anna | 2017/IV | Short executive producer pre-production | |
Butter | 2017 | Short executive producer pre-production | |
Last Ten | 2017 | Short executive producer post-production | |
Red Windows | 2016 | executive producer - as C.S. Violette | |
Miscellaneous
Title | Year | Status | Character |
---|
Anon | 2017 | photo double / utility stand in post-production | |
Wish Upon | 2017 | photo double / utility stand in post-production | |
Director
Title | Year | Status | Character |
---|
Butter | 2017 | Short pre-production | |
Writer
Title | Year | Status | Character |
---|
Butter | 2017 | Short pre-production | |
Cinematographer
Title | Year | Status | Character |
---|
Red Windows | 2016 | as C.S. Violette | |
Camera Department
Title | Year | Status | Character |
---|
The Musicbox | 2006 | Short grip | |
Editor
Title | Year | Status | Character |
---|
Red Windows | 2016 | as C.S. Violette | |
Self
Title | Year | Status | Character |
---|
That Hashtag Show | 2014 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2LDqrvLnqutnV2jsrV51qipraBdZ3w%3D