Betty Field net worth is
$1.9 Million
Betty Field Wiki: Salary, Married, Wedding, Spouse, Family
Betty Field (February 8, 1913 – September 13, 1973) was an American film and stage actress.
Net Worth | $1.9 Million |
Date Of Birth | February 8, 1916 |
Died | 1973-09-13 |
Place Of Birth | Boston, Massachusetts, USA |
Height | 5' 5" (1.65 m) |
Occupation | Actress |
Profession | Actress, Soundtrack |
Spouse | Raymond Olivere |
Nicknames | Betty Field, Field, Betty |
Star Sign | Aquarius |
# | Quote |
---|
1 | I think it must be awful not to work. My only point in being idle is to rest so that I can work more...I'm only unhappy when I'm not working. |
2 | I just want to do as many utterly different parts as I can get. Variety teaches you to act and it keeps you fresh in your approach. |
3 | I'm not an outstanding personality and I'm certainly no beauty. Acting ability is all I've got to trade on. |
# | Fact |
---|
1 | Her second husband, Edwin J. Lukas (1902-1973), a noted lawyer, author, criminologist and Jewish civil rights activist, was the cousin of actor Paul Lukas. Betty was his third wife. |
2 | She was considered a frontrunner for the peasant role of Maria in For Whom the Bell Tolls (1943) due to her Spanish-speaking skills, but her screen test indicated she was "too Americanized". The role was eventually played by Ingrid Bergman, who earned an Oscar nomination. |
3 | Year of birth was usually given as 1918 in reference books. |
Actress
Title | Year | Status | Character |
---|
Love Story | 1954 | TV Series | |
The Motorola Television Hour | 1954 | TV Series | Rita Bell |
Goodyear Playhouse | 1953-1954 | TV Series | |
The Philip Morris Playhouse | 1954 | TV Series | |
Celanese Theatre | 1952 | TV Series | Amy Peters |
Robert Montgomery Presents | 1952 | TV Series | |
The Web | 1952 | TV Series | |
Pulitzer Prize Playhouse | 1950-1951 | TV Series | Mary Todd Lincoln |
Cosmopolitan Theatre | 1951 | TV Series | |
Somerset Maugham TV Theatre | 1951 | TV Series | |
Masterpiece Playhouse | 1950 | TV Series | |
The Great Gatsby | 1949 | | Daisy Buchanan |
The Philco-Goodyear Television Playhouse | 1948 | TV Series | Rose |
The Southerner | 1945 | | Nona Tucker |
Tomorrow, the World! | 1944 | | Leona Richards |
The Great Moment | 1944 | | Elizabeth Morton |
Flesh and Fantasy | 1943 | | Henrietta (Episode 1) |
Are Husbands Necessary? | 1942 | | Mary Elizabeth Cugat |
Kings Row | 1942 | | Cassandra Tower |
Blues in the Night | 1941 | | Kay Grant |
The Shepherd of the Hills | 1941 | | Sammy Lane |
Victory | 1940 | | Alma |
Seventeen | 1940 | | Lola Pratt |
Of Mice and Men | 1939 | | Mae Jackson |
What a Life | 1939 | | Barbara Pearson |
Judd for the Defense | 1968 | TV Series | Amelma Road |
The Outsider | 1968 | TV Series | Landlady |
Coogan's Bluff | 1968 | | Ellen Ringerman |
How to Save a Marriage and Ruin Your Life | 1968 | | Thelma |
7 Women | 1966 | | Mrs. Florrie Pether - Charles' pregnant wife |
The Trials of O'Brien | 1965 | TV Series | Martha |
The Defenders | 1964 | TV Series | Janet Novins |
Going My Way | 1963 | TV Series | Florence Marlowe |
The Alfred Hitchcock Hour | 1963 | TV Series | Jenny Davies |
Sam Benedict | 1963 | TV Series | Mrs. Stover |
Dr. Kildare | 1962 | TV Series | Mrs. Harper |
Route 66 | 1960-1962 | TV Series | Maggie Carter / Dorothea Colby / Mary Purcell |
The Doctors and the Nurses | 1962 | TV Series | Mrs. Bower |
Birdman of Alcatraz | 1962 | | Stella Johnson |
Ben Casey | 1962 | TV Series | Anna Olsen |
Play of the Week | 1960-1961 | TV Series | Dons Mother / Hester |
Naked City | 1961 | TV Series | Pauline Kater / Mrs. Brent |
BUtterfield 8 | 1960 | | Mrs. Fanny Thurber |
Alfred Hitchcock Presents | 1960 | TV Series | Helen |
The Untouchables | 1960 | TV Series | Mrs. Buchanan |
Hound-Dog Man | 1959 | | Cora McKinney |
Ah, Wilderness! | 1959 | TV Movie | Lily Miller |
Climax! | 1958 | TV Series | Callie Bellason |
Peyton Place | 1957 | | Nellie Cross |
Kraft Theatre | 1957 | TV Series | |
The Ford Television Theatre | 1957 | TV Series | Paula Marchetti |
The Alcoa Hour | 1957 | TV Series | Marge Mayo |
General Electric Theater | 1956 | TV Series | Emily Marsden |
The Loretta Young Show | 1956 | TV Series | Frances Palmer |
Bus Stop | 1956 | | Grace |
Producers' Showcase | 1956 | TV Series | Addie |
Picnic | 1955 | | Flo Owens |
Lux Video Theatre | 1951-1955 | TV Series | Martha Shanks / Madeline / Carol |
Justice | 1954 | TV Series | |
The Elgin Hour | 1954 | TV Series | Blanche |
Soundtrack
Title | Year | Status | Character |
---|
Blues in the Night | 1941 | "This Time the Dream's on Me" 1941 / performer: "Wait Till it Happens to You" 1941 | |
Seventeen | 1940 | performer: "The Lady's in Love with You" | |
Self
Title | Year | Status | Character |
---|
The 17th Annual Tony Awards | 1963 | TV Special | Herself - Presenter |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1958 | Golden Laurel | Laurel Awards | Top Female Supporting Performance | Peyton Place (1957) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bnK2sqWKzqrHLnWSnnaRixLC%2B06Fm