Tyler Cole net worth is
$18 Million
Tyler Cole Wiki: Salary, Married, Wedding, Spouse, Family
Tyler Cole is a filmmaker in the independent community. His works have gone on to numerous film festivals. On the acting side, where he began, he continually finds new ways to bring characters to life in the most subtle of ways. Since he was a kid, he's enjoyed the craft of storytelling, and has continued educating himself in new ways to tell ...
Net Worth | $18 Million |
Height | 5' 10" (1.78 m) |
Profession | Actor, Director, Producer |
# | Trademark |
---|
1 | Frequently changes dexterity for characters. |
2 | Often subtly changes pitch, tone and accent for characters. |
3 | Tends to write/direct films where morality is challenged, and keeps at least one character in the moral right despite what negative outcome could arise. |
4 | Often writes in the name 'Caura' to his films. |
5 | Uses 2:35 as his preferred aspect ratio. |
# | Fact |
---|
1 | Has twice played a character with the name of Drake. |
2 | Frequently uses Richard HC Lin as cinematographer, many of his photos are used as film posters. |
3 | 'Jurassic Park' is his favorite movie of all time. Followed by 'Dark City', 'Casablanca', 'Charade', 'Se7en' and 'The Mummy'. His favorite actor is Sam Neill. His favorite actress is Audrey Hepburn. |
All pictures
Actor
Title | Year | Status | Character |
---|
Cristique's Horror | 2017 | Short post-production | Brett |
Danger One | 2017 | post-production | Firefighter #1 |
The Force Uncharted | 2017 | Short filming | Nathan Drake |
Operation Dunkirk | 2017 | Video filming | Roger King |
Teach a Bird to Talk | 2017 | Short post-production | Green Thumb |
The Hazards of Iris | 2017 | Short pre-production | M.R. Duche |
Rift | 2017/III | post-production | Wiley |
Lost in Diagnosis | 2016 | Short completed | Shady Man |
Desert Daze | | announced | J.W. McCoy |
Shine Bright | | post-production | Josh |
End of the Night | 2017/II | Short | Detective Arthur Mills |
Deacon | 2017 | | Deacon |
My Crazy Sex | 2017 | TV Series | Brad |
From Francis to Frank | 2016 | Short | Isaac Contego |
Oh the Humanity! | 2014-2016 | TV Series | John Keegan Wolters / Ned |
All Stars | 2016 | TV Series | Rick |
The Flame | 2016 | Short | Steven |
Aftermath | 2015/I | Short | Riley |
Jabberwock | 2015 | TV Mini-Series | Benjamin Dempsey |
A Fat Cherry Cake | 2015 | Short | John |
Down from the Mountaintop | 2015 | TV Movie | Youth Retreat Volunteer |
40 Hours | 2015 | TV Movie | |
Catalyst | 2015/I | | Wesley |
Finding Forty-Eight | 2015 | Short | Alien / witch (voice) |
Knavish Folk | 2015 | | Detective Dean |
Sparked | 2015 | Short | Steven (voice) |
The Mindy Project | 2014 | TV Series | Frat Boy |
Blend | 2014/I | Short | Partygoer |
Nightcrawler | 2014 | | Firefighter (uncredited) |
Winners | 2014 | TV Series | Connor |
Hearts & Spades | 2013 | Short | Victor Broom / Clint |
Uncharted: Hidden Tyrants | 2013 | Short | Nathan Drake |
We're Always Like This | 2012 | | Shannon |
Liquor Day Saints | 2010 | | Pep Foster |
Law & Order: LA | 2010 | TV Series | EMT |
Dinner for Schmucks | 2010 | | Fire Fighter |
The Broken Dawn | 2009 | Short | Drake Hall |
ER | 2009 | TV Series | Gunshot Wound Victim |
Cabin Pressure | 2009 | Short | Captain Derrick 'Mackey' Oswald Mackin the fourth |
The Summer Fall | 2009 | Short | Stan |
Moments | 2008 | Video | Quin / Pierre |
Clockwork | 2007/I | | Inspector Gage |
Clarity | 2007/II | Short | Inspector Gage |
Clockturn | 2007 | Short | Inspector Gage |
Equinox | 2006/II | | Detective Douglas Peters |
Complex | 2006 | Short | Roy Myers |
Director
Title | Year | Status | Character |
---|
Session 60 | 2017 | Short filming | |
The Force Uncharted | 2017 | Short filming | |
Desert Daze | | announced | |
Deacon | 2017 | | |
Ronis do Brasil | 2016 | Documentary | |
Oh the Humanity! | 2014-2016 | TV Series 5 episodes | |
Blind | 2016/II | Short | |
Finding Forty-Eight | 2015 | Short | |
Andy the Android Dick | 2015 | TV Series 9 episodes | |
Sparked | 2015 | Short | |
The Boardroom | 2014 | Short | |
Uncharted: Hidden Tyrants | 2013 | Short | |
Liquor Day Saints | 2010 | | |
The Broken Dawn | 2009 | Short | |
Cabin Pressure | 2009 | Short | |
The Summer Fall | 2009 | Short | |
Moments | 2008 | Video | |
Clockwork | 2007/I | | |
Clarity | 2007/II | Short | |
Clockturn | 2007 | Short | |
Equinox | 2006/II | | |
Complex | 2006 | Short | |
Producer
Title | Year | Status | Character |
---|
Session 60 | 2017 | Short executive producer filming | |
The Force Uncharted | 2017 | Short co-producer filming | |
The Hazards of Iris | 2017 | Short producer pre-production | |
Desert Daze | | executive producer announced | |
Deacon | 2017 | executive producer | |
Ronis do Brasil | 2016 | Documentary executive producer | |
Oh the Humanity! | | TV Series executive producer - 4 episodes, 2014 - 2016 producer - 1 episode, 2014 | |
Blind | 2016/II | Short producer | |
The Flame | 2016 | Short producer | |
Finding Forty-Eight | 2015 | Short producer | |
Sparked | 2015 | Short producer | |
The Boardroom | 2014 | Short executive producer | |
Hearts & Spades | 2013 | Short executive producer | |
Uncharted: Hidden Tyrants | 2013 | Short executive producer | |
Liquor Day Saints | 2010 | executive producer / producer | |
The Broken Dawn | 2009 | Short executive producer | |
Cabin Pressure | 2009 | Short executive producer | |
The Summer Fall | 2009 | Short executive producer | |
Moments | 2008 | Video producer | |
Clockwork | 2007/I | producer | |
Clarity | 2007/II | Short producer | |
Clockturn | 2007 | Short executive producer | |
Equinox | 2006/II | producer | |
Complex | 2006 | Short producer | |
Writer
Title | Year | Status | Character |
---|
Session 60 | 2017 | Short filming | |
The Force Uncharted | 2017 | Short filming | |
Desert Daze | | announced | |
Deacon | 2017 | screenplay by / story by | |
Oh the Humanity! | 2014-2016 | TV Series 5 episodes | |
Blind | 2016/II | Short | |
The Boardroom | 2014 | Short | |
Hearts & Spades | 2013 | Short | |
Uncharted: Hidden Tyrants | 2013 | Short | |
Liquor Day Saints | 2010 | story / writer | |
The Broken Dawn | 2009 | Short original screenplay | |
Cabin Pressure | 2009 | Short original screenplay | |
The Summer Fall | 2009 | Short screenplay | |
Moments | 2008 | Video original screenplay | |
Clockwork | 2007/I | screenplay | |
Clarity | 2007/II | Short | |
Clockturn | 2007 | Short original screenplay | |
Equinox | 2006/II | | |
Complex | 2006 | Short | |
Editor
Title | Year | Status | Character |
---|
The Force Uncharted | 2017 | Short filming | |
Deacon | 2017 | | |
Ronis do Brasil | 2016 | Documentary | |
Blind | 2016/II | Short | |
Finding Forty-Eight | 2015 | Short | |
Andy the Android Dick | 2015 | TV Series 1 episode | |
Sparked | 2015 | Short | |
Oh the Humanity! | 2014 | TV Series 1 episode | |
The Boardroom | 2014 | Short | |
Hearts & Spades | 2013 | Short | |
Uncharted: Hidden Tyrants | 2013 | Short | |
Liquor Day Saints | 2010 | | |
The Broken Dawn | 2009 | Short | |
Cabin Pressure | 2009 | Short | |
The Summer Fall | 2009 | Short | |
Moments | 2008 | Video | |
Clockwork | 2007/I | | |
Clarity | 2007/II | Short | |
Clockturn | 2007 | Short | |
Equinox | 2006/II | | |
Complex | 2006 | Short | |
Cinematographer
Title | Year | Status | Character |
---|
The Force Uncharted | 2017 | Short filming | |
Match Made in Arkham | | Short filming | |
Vultures | | Short post-production | |
Ronis do Brasil | 2016 | Documentary | |
How to Live Without Experience | 2015 | TV Series 2016 | |
Andy the Android Dick | 2015 | TV Series | |
Oh the Humanity! | 2014 | TV Series 1 episode | |
The Boardroom | 2014 | Short | |
Liquor Day Saints | 2010 | | |
Cabin Pressure | 2009 | Short | |
Moments | 2008 | Video | |
Clockwork | 2007/I | | |
Clarity | 2007/II | Short | |
Clockturn | 2007 | Short | |
Equinox | 2006/II | | |
Complex | 2006 | Short | |
Camera Department
Title | Year | Status | Character |
---|
Deacon | 2017 | camera operator | |
Finding Forty-Eight | 2015 | Short camera | |
The Boardroom | 2014 | Short camera operator | |
Saw Horse | 2012 | Short set lighting | |
Liquor Day Saints | 2010 | camera operator / gaffer / video operator | |
The Broken Dawn | 2009 | Short camera operator | |
Stunts
Title | Year | Status | Character |
---|
Hearts & Spades | 2013 | Short stunt performer | |
Uncharted: Hidden Tyrants | 2013 | Short stunt coordinator / stunt performer | |
Liquor Day Saints | 2010 | stunt coordinator / stunt performer | |
The Broken Dawn | 2009 | Short stunt coordinator / stunt performer | |
Composer
Title | Year | Status | Character |
---|
Finding Forty-Eight | 2015 | Short | |
Equinox | 2006/II | | |
Complex | 2006 | Short | |
Miscellaneous
Title | Year | Status | Character |
---|
The Flame | 2016 | Short production coordinator | |
Down from the Mountaintop | 2015 | TV Movie background wrangler | |
40 Hours | 2015 | TV Movie background wrangler | |
Assistant Director
Title | Year | Status | Character |
---|
Match Made in Arkham | | Short assistant director filming | |
The Flame | 2016 | Short assistant director | |
Sound Department
Title | Year | Status | Character |
---|
Liquor Day Saints | 2010 | boom operator / sound editor | |
Art Department
Title | Year | Status | Character |
---|
Unscripted | 2015 | TV Series assistant art director - 1 episode | |
Art Director
Title | Year | Status | Character |
---|
Deacon | 2017 | | |
Casting Director
Title | Year | Status | Character |
---|
Oh the Humanity! | 2014 | TV Series 1 episode | |
Editorial Department
Title | Year | Status | Character |
---|
Making 30 | 2014 | Video additional editor | |
Production Designer
Title | Year | Status | Character |
---|
Liquor Day Saints | 2010 | | |
Self
Title | Year | Status | Character |
---|
Ronis do Brasil | 2016 | Documentary | Himself - Host |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tsKWdomKwsLjEZqWerF2svLPAx2g%3D